Short-sale Bank approval.. Property needs full rehab
MLS# | 1693475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 31 |
SQ Feet | 2,572 |
---|---|
Units | 2 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Listing VS Median (in 45205) | |
Price: $33,000 low | high Med: $113,450 SqFt: 2,572 low | high Med: 1,611 $ / SqFt: $13 low | high Med: $74 On Site: 31 low | high Med: 110 Sourced by Back At You |