The Goldbourne Design by Cristo Homes with 4 bd, 2.5 baths. Open Kitchen w/ lg island, granite counters in full view from the Living/Great Rm. Laundry and Mudroom. 2 car garage. 9 ft Ceilings on 1st floor.
MLS# | 1684080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-E16 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $347,637 low | high Med: $274,900 On Site: 148 low | high Med: 18.5 Sourced by Back At You |